| Monday | 9:00am - 8:00pm |
| Tuesday | 9:00am - 8:00pm |
| Wednesday | 9:00am - 8:00pm |
| Thursday | 9:00am - 8:00pm |
| Friday | 9:00am - 5:30pm |
| Saturday | 9:00am - 5:30pm |
| Sunday | Closed |
| Monday | 7:30am - 5:30pm |
| Tuesday | 7:30am - 7:00pm |
| Wednesday | 7:30am - 5:30pm |
| Thursday | 7:30am - 7:00pm |
| Friday | 7:30am - 5:00pm |
| Saturday | 8:00am - 2:00pm |
| Sunday | Closed |
| Monday | 7:30am - 5:30pm |
| Tuesday | 7:30am - 7:00pm |
| Wednesday | 7:30am - 5:30pm |
| Thursday | 7:30am - 7:00pm |
| Friday | 7:30am - 5:00pm |
| Saturday | 8:00am - 2:00pm |
| Sunday | Closed |
| Monday | 8:00am - 5:00pm |
| Tuesday | 8:00am - 5:00pm |
| Wednesday | 8:00am - 5:00pm |
| Thursday | 8:00am - 5:00pm |
| Friday | 8:00am - 5:00pm |
| Saturday | Closed |
| Sunday | Closed |
$60,453.00 x 84 months @ 4.79% APR with $0.00 down payment (4.85% effective rate, cost of borrowing $10,755.41). Plus HST and license.
$60,453.00 x 84 months @ 4.79% APR with $0.00 down payment (4.85% effective rate, cost of borrowing $10,755.41). Plus HST and license.
$60,453.00 x 48 months @ 8.5% APR with $0.00 down payment (24,000 km/yr lease allowance, estimated lease rate, cost of borrowing $14,016.67). Plus HST and licence.
$60,453.00 x 48 months @ 8.5% APR with $0.00 down payment (24,000 km/yr lease allowance, estimated lease rate, cost of borrowing $14,016.67). Plus HST and licence.
This vehicle is located at one of our other Boyer locations. Please call the dealership for more information.